Cloud Computing Cost: Difference between revisions
Jump to navigation
Jump to search
| Line 438: | Line 438: | ||
|valign='top'| | |valign='top'| | ||
* [https://www.cloudsigma.com/pricing Cloud » CloudSigma » | * [https://www.cloudsigma.com/pricing Cloud » CloudSigma » 🔴] | ||
* [https://www.tencentcloud.com/pricing/cvm/calculator Cloud » Tencent » 🟡] | * [https://www.tencentcloud.com/pricing/cvm/calculator Cloud » Tencent » 🟡] | ||
* [https://www.ibm.com/cloud/cloud-calculator Cloud » IBM » 🟠] | * [https://www.ibm.com/cloud/cloud-calculator Cloud » IBM » 🟠] | ||
Revision as of 00:10, 22 September 2024
Virtual » Network
| VIRTUAL » NETWORK | USD / Mo | |||||||
|---|---|---|---|---|---|---|---|---|
| Specifications | Upfront / Month | On Demand / Month | ||||||
| AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Specifications | Upfront / Month | On Demand / Month | ||||||
| IBM | Oracle | Huawei | Alibaba | IBM | Oracle | Huawei | Alibaba | |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Specifications | Upfront / Month | On Demand / Month | ||||||
| Naver | Tencent | OVHcloud | DigitalOcean | Naver | Tencent | OVHcloud | DigitalOcean | |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Compute » Engine
| COMPUTE » ENGINE | USD / Mo | |||||||
|---|---|---|---|---|---|---|---|---|
| Specifications | Upfront / Month | On Demand / Month | ||||||
| AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Specifications | Upfront / Month | On Demand / Month | ||||||
| IBM | Oracle | Huawei | Alibaba | IBM | Oracle | Huawei | Alibaba | |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Specifications | Upfront / Month | On Demand / Month | ||||||
| Naver | Tencent | OVHcloud | DigitalOcean | Naver | Tencent | OVHcloud | DigitalOcean | |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Storage » Object
| STORAGE » OBJECT | USD / Mo | |||||||
|---|---|---|---|---|---|---|---|---|
| Specifications | Upfront / Month | On Demand / Month | ||||||
| AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Specifications | Upfront / Month | On Demand / Month | ||||||
| IBM | Oracle | Huawei | Alibaba | IBM | Oracle | Huawei | Alibaba | |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Specifications | Upfront / Month | On Demand / Month | ||||||
| Naver | Tencent | OVHcloud | DigitalOcean | Naver | Tencent | OVHcloud | DigitalOcean | |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Storage » Block
| STORAGE » BLOCK | USD / Mo | |||||||
|---|---|---|---|---|---|---|---|---|
| Specifications | Upfront / Month | On Demand / Month | ||||||
| AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Specifications | Upfront / Month | On Demand / Month | ||||||
| IBM | Oracle | Huawei | Alibaba | IBM | Oracle | Huawei | Alibaba | |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Specifications | Upfront / Month | On Demand / Month | ||||||
| Naver | Tencent | OVHcloud | DigitalOcean | Naver | Tencent | OVHcloud | DigitalOcean | |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
References
|
| ||
|
| ||
|
| ||