Cloud Computing Cost: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
!scope='col' colspan='11' style='text-align:left'| BLOCK STORAGE » USD | !scope='col' colspan='11' style='text-align:left'| BLOCK STORAGE » USD | ||
|- | |- | ||
!scope='col' rowspan='2'| | !scope='col' rowspan='2'| Specifications | ||
!scope='col' colspan='4'| Upfront / Month | !scope='col' colspan='4'| Upfront / Month | ||
!scope='col' colspan='4'| On Demand / Month | !scope='col' colspan='4'| On Demand / Month | ||
| Line 36: | Line 36: | ||
|style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 | |style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 | ||
|- | |- | ||
!scope='col' rowspan='2'| | !scope='col' rowspan='2'| Specifications | ||
!scope='col' colspan='4'| Upfront / Month | !scope='col' colspan='4'| Upfront / Month | ||
!scope='col' colspan='4'| On Demand / Month | !scope='col' colspan='4'| On Demand / Month | ||
Revision as of 23:53, 20 September 2024
| BLOCK STORAGE » USD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specifications | Upfront / Month | On Demand / Month | ||||||||
| AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |||
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| Specifications | Upfront / Month | On Demand / Month | ||||||||
| AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |||
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
References
|
| ||