Convention for Database Tables: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
|} | |} | ||
==Nomenclature== | ==Nomenclature of Tables== | ||
[T]{1}───────────T─┐ | [T]{1}───────────T─┐ | ||
├─T00┐ | ├─T00┐ | ||
| Line 26: | Line 26: | ||
[0-9A-Z]{2}──────YZ┘ | [0-9A-Z]{2}──────YZ┘ | ||
===Datum/Metadata=== | ===Datum/Metadata Tables=== | ||
[T]{1}──────T─┐ | [T]{1}──────T─┐ | ||
├─T00┐ | ├─T00┐ | ||
| Line 44: | Line 44: | ||
[0-9A-Z]{2}─YZ┘ | [0-9A-Z]{2}─YZ┘ | ||
===Initialization/Setup=== | ===Initialization/Setup Tables=== | ||
[T]{1}──────T─┐ | [T]{1}──────T─┐ | ||
├─T00┐ | ├─T00┐ | ||
| Line 53: | Line 53: | ||
[0-9A-Z]{2}─YZ┘ | [0-9A-Z]{2}─YZ┘ | ||
===Joining/Cardinality=== | ===Joining/Cardinality Tables=== | ||
[T]{1}──────T─┐ | [T]{1}──────T─┐ | ||
├─T00┐ | ├─T00┐ | ||
| Line 62: | Line 62: | ||
[0-9A-Z]{2}─YZ┘ | [0-9A-Z]{2}─YZ┘ | ||
===Audit/Transaction Log=== | ===Audit/Transaction Log Tables=== | ||
[T]{1}──────T─┐ | [T]{1}──────T─┐ | ||
├─T00┐ | ├─T00┐ | ||
| Line 71: | Line 71: | ||
[0-9A-Z]{2}─YZ┘ | [0-9A-Z]{2}─YZ┘ | ||
===Serial/Sequence=== | ===Serial/Sequence Tables=== | ||
[T]{1}──────T─┐ | [T]{1}──────T─┐ | ||
├─T00┐ | ├─T00┐ | ||
Revision as of 03:06, 14 January 2018
Types of Tables
| Type Identifier | Table Purpose | Description | Tables | Views |
|---|---|---|---|---|
| D | Datum | MetaData Tables | T00D00 ~ TZZDZZ | |
| E | Entries | Transactions Tables | T00E00 ~ TZZEZZ | V00E00 ~ VZZEZZ |
| I | Initialization | Setup Tables | T00I00 ~ TZZIZZ | V00I00 ~ VZZIZZ |
| J | Join | Many to Many Join | T00J00 ~ TZZJZZ | |
| L | Log | Audit Log for Entry | T00L00 ~ TZZLZZ | V00L00 ~ VZZLZZ |
| S | Serial | Transactional Sequence Tables | T00S00 ~ TZZSZZ |
Nomenclature of Tables
[T]{1}───────────T─┐
├─T00┐
[0-9A-Z]{2}──────00┘ │
├─T00DYZ
[D|E|I|J|L|S]{1}─D─┐ │
├─DYZ┘
[0-9A-Z]{2}──────YZ┘
Datum/Metadata Tables
[T]{1}──────T─┐
├─T00┐
[0-9A-Z]{2}─00┘ │
├─T00DYZ
[D]{1}──────D─┐ │
├─DYZ┘
[0-9A-Z]{2}─YZ┘
Entry/Transaction Tables
[T]{1}──────T─┐
├─T00┐
[0-9A-Z]{2}─00┘ │
├─T00EYZ
[E]{1}──────E─┐ │
├─EYZ┘
[0-9A-Z]{2}─YZ┘
Initialization/Setup Tables
[T]{1}──────T─┐
├─T00┐
[0-9A-Z]{2}─00┘ │
├─T00IYZ
[I]{1}──────I─┐ │
├─IYZ┘
[0-9A-Z]{2}─YZ┘
Joining/Cardinality Tables
[T]{1}──────T─┐
├─T00┐
[0-9A-Z]{2}─00┘ │
├─T00JYZ
[J]{1}──────J─┐ │
├─JYZ┘
[0-9A-Z]{2}─YZ┘
Audit/Transaction Log Tables
[T]{1}──────T─┐
├─T00┐
[0-9A-Z]{2}─00┘ │
├─T00LYZ
[L]{1}──────L─┐ │
├─JYZ┘
[0-9A-Z]{2}─YZ┘
Serial/Sequence Tables
[T]{1}──────T─┐
├─T00┐
[0-9A-Z]{2}─00┘ │
├─T00SYZ
[S]{1}──────S─┐ │
├─SYZ┘
[0-9A-Z]{2}─YZ┘