WiFi/DWR-BE7200G: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 84: | Line 84: | ||
AX73 -> Clients : Normal Operation Restored | AX73 -> Clients : Normal Operation Restored | ||
@enduml | |||
</kroki> | |||
|} | |||
{|class='wikitable mw-collapsible mw-collapsed' | |||
!scope='col' style='text-align:left'| | |||
[https://editor.plantuml.com/uml/fPLTJkCm4CVVVOhPlYnebTBF1Ig4I1CeI5153L9NgxouYPjOTUpASK2zm1vWZxWdsN7IGgYeLEswB_5u_9ln-E_fJM6eDcKko1UJiPp1Mb0k2VaAeTa8BbDOAWtFcifYJJMJyGQeJE2HRbHfIB7Y4iqqXmMDLwbMfKmy9N073lEsgUdeioKjXRbJqamfniDnpyGBCpoc3RTOvMibSQjDe_82pM93PIfOmwt8QA9URPflOqb5mGWXXXlSE6C55nmvu9TKE7Dt2izgZIcccqYUtF45q_0DXXEueroe5wPF2Oc5AXDerOiFOT22_n-qiAGT-aajE2Q75anYC84ppE3qNyCWkkOH8bN2eFKSE8zShi3zSTwFv5Zp96KOmd_wYOu9Y-HJcfiHT2zxxUxtYtQtqsbtptg30_4HRq5RjZ-VEUFRyrwdCq4EIWLcA0Ic8_deJf69gClsHGNiHHBBtHr1LSXgqXirIzsoR0HkqG5tCYKmFV_U2_1I_6aOoOUW0HtsA-fatWnqEEtWOKiENxc9Com1vWWXItFKGoJ3SY6PQQ0wI3_Y4f0SpdUrzYfn5J11xQ_1ZUJLuhe6m-ZgR77zeIA3Qdb23Nkbc_tbLetst4_9uuFaxj7ayQTaxo2vTpJP-vJi7oJtZoRxXE0hiMLtdEjAYB0L5AacjHr516Y_nHQcRJ2hEx9zP8rrr9uL8PoCiLkLwrDIsMj4E0VhWWeXn7DXPqODLIlr32-dEHj_c7aVPhvLY66WUPePKCjAw7ZUGFESwWtKxwO-Tjrf_lpwNH_GVjXcWTwxfzBqnbDOZ_SUOXtl6HKcm-1Unk9LxHZOleZoi3_YbaOvHVqGbCGkoKMf6M7Op6sU-zdYkP5QlSGPDbssBpbmtk-oDnoGmpTPSQRXdddORuI-mK_y2_eB Topology] | |||
|- | |||
|valign='top'| | |||
<kroki lang='plantuml'> | |||
@startuml | |||
!theme plain | |||
' Styling for Transparency and Layout | |||
skinparam backgroundColor transparent | |||
skinparam DefaultFontName Helvetica | |||
skinparam componentStyle rectangle | |||
skinparam shadowing false | |||
title Resilient Dual-WAN Topology\n(Fiber + 5G Failover) | |||
cloud "Fiber ISP" as ISP | |||
cloud "Mobile ISP\n(4G / 5G)" as Mobile | |||
node "TP-Link AX73\nBridge / DMZ Mode\nMgmt: 192.168.100.1/24" as AX73 | |||
node "DWR-BE7200G\nMain Router\nLAN: 10.19.80.1/22\nWAN1: Fiber\nWAN2: 5G Failover" as DWR | |||
node "Pi-hole\nDHCP + DNS\nIP: 10.19.80.53/22\nGW: 10.19.80.1" as PI | |||
node "Switch / LAN Segment\nSubnet: 10.19.80.0/22" as SW | |||
node "Clients Group A\n<b>Subnet :</b> 10.19.80.1/24\n<b>Gateway:</b> 10.19.80.1" as CA | |||
node "Clients Group B\n<b>Subnet :</b> 10.19.81.1/24\n<b>Gateway:</b> 10.19.80.1" as CB | |||
node "Clients Group C\n<b>Subnet :</b> 10.19.82.1/24\n<b>Gateway:</b> 10.19.80.1" as CC | |||
node "Clients Group D\n<b>Subnet :</b> 10.19.83.1/24\n<b>Gateway:</b> 10.19.80.1" as CD | |||
ISP --> AX73 : Fiber | |||
AX73 --> DWR : Ethernet WAN1 | |||
Mobile --> DWR : 5G WAN2 (Backup) | |||
DWR --> SW : LAN | |||
CA --> PI | |||
SW --> CA | |||
SW --> CB | |||
SW --> CC | |||
SW --> CD | |||
note right of DWR | |||
<b>Primary Route:</b> Fiber → AX73 → ISP | |||
<b>Failover Route:</b> 5G → Mobile ISP | |||
<b>Health Check:</b> Ping 1.1.1.1 | |||
Auto-switch on failure | |||
end note | |||
note right of PI | |||
<b>DHCP Range:</b> 10.19.81.1 - 10.19.83.254 | |||
<b>Gateway:</b> 10.19.80.1 | |||
<b>DNS:</b> 10.19.80.53 | |||
end note | |||
@enduml | @enduml | ||
Revision as of 23:57, 18 February 2026
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
References
|
References | ||
|---|---|---|