WiFi/DWR-BE7200G: Difference between revisions

From Chorke Wiki
Jump to navigation Jump to search
Created page with "{|class='wikitable' |valign='top' style='width:50%'| {|class="wikitable" |- !scope="col"| Name !!scope="col"| CIDR !!scope="col"| MEMO !!scope="col"| Status |- | '''Home''' || <code>10.19.80.1/22</code> || Home VPC || 🟢 |- | '''LAN''' || <code>10.19.80.1/24</code> || Servers || 🟠 |- | '''WLAN''' || <code>10.20.81.1/24</code> || Servers..."
 
No edit summary
Line 5: Line 5:
!scope="col"| Name              !!scope="col"| CIDR            !!scope="col"| MEMO    !!scope="col"| Status
!scope="col"| Name              !!scope="col"| CIDR            !!scope="col"| MEMO    !!scope="col"| Status
|-
|-
| '''Home'''                    || <code>10.19.80.1/22</code>  || Home VPC            || 🟢
| '''Home'''                    || <code>10.19.80.1/22</code>  || Home DHCP Block    || 🟢
|-
|-
| '''LAN'''                      || <code>10.19.80.1/24</code>  || Servers             || 🟠
| '''LAN'''                      || <code>10.19.80.1/24</code>  || Home Servers Block  || 🟠
|-
|-
| '''WLAN'''                    || <code>10.20.81.1/24</code>  || Servers             || 🟡
| '''WLAN'''                    || <code>10.20.81.1/24</code>  || Home Servers Block  || 🟡
|-
|-
| '''Reserve'''                  || <code>10.20.82.1/24</code>  || Future              || 🔴
| '''Reserve'''                  || <code>10.20.82.1/24</code>  || Future              || 🔴

Revision as of 17:16, 18 February 2026

Name CIDR MEMO Status
Home 10.19.80.1/22 Home DHCP Block 🟢
LAN 10.19.80.1/24 Home Servers Block 🟠
WLAN 10.20.81.1/24 Home Servers Block 🟡
Reserve 10.20.82.1/24 Future 🔴
Device 10.20.83.1/24 Laptop, Mobile, IoT 🟢

Diagram