Cloud Computing Cost: Difference between revisions
Jump to navigation
Jump to search
| Line 167: | Line 167: | ||
|style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| 243.09 ||style='color:#000000'| | |style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| 243.09 ||style='color:#000000'| | ||
|- | |- | ||
|style='text-align:left'| 04vCPU + 08GB + 160GB + 05TB + | |style='text-align:left'| 04vCPU + 08GB + 160GB + 05TB + 05.0GBPS | ||
|style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| | |style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| | ||
|style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| ||style='color:#78B159'| 48.00 | |style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| ||style='color:#78B159'| 48.00 | ||
|- | |- | ||
|style='text-align:left'| 06vCPU + 16GB + 320GB + 08TB + | |style='text-align:left'| 06vCPU + 16GB + 320GB + 08TB + 06.0GBPS | ||
|style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| | |style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| | ||
|style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| ||style='color:#78B159'| 96.00 | |style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| ||style='color:#78B159'| 96.00 | ||
|- | |- | ||
|style='text-align:left'| 08vCPU + 32GB + 640GB + 16TB + | |style='text-align:left'| 08vCPU + 32GB + 640GB + 16TB + 07.0GBPS | ||
|style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| | |style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| | ||
|style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| ||style='color:#78B159'| 192.00 | |style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| ||style='color:#78B159'| 192.00 | ||
| Line 225: | Line 225: | ||
!scope='col' style='width:110px'| DigitalOcean | !scope='col' style='width:110px'| DigitalOcean | ||
|- | |- | ||
|style='text-align:left'| 02vCPU + | |style='text-align:left'| 02vCPU + 08GB + 020GB | ||
|style='color:#000000'| 66.96 ||style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| | |style='color:#000000'| 66.96 ||style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| | ||
|style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| | |style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| | ||
|- | |- | ||
|style='text-align:left'| 04vCPU + | |style='text-align:left'| 04vCPU + 16GB + 020GB | ||
|style='color:#000000'| 135.98 ||style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| | |style='color:#000000'| 135.98 ||style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| | ||
|style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| | |style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| | ||
|- | |- | ||
|style='text-align:left'| 08vCPU + | |style='text-align:left'| 08vCPU + 32GB + 020GB | ||
|style='color:#000000'| 274.02 ||style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| | |style='color:#000000'| 274.02 ||style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| | ||
|style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| | |style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| | ||
|- | |||
|style='text-align:left'| 02vCPU + 08GB + 020GB + 2TB + 01.5GBPS | |||
|style='color:#000000'| ||style='color:#000000'| 146.23 ||style='color:#000000'| ||style='color:#000000'| | |||
|style='color:#000000'| ||style='color:#000000'| 160.60 ||style='color:#000000'| ||style='color:#000000'| | |||
|- | |||
|style='text-align:left'| 04vCPU + 16GB + 020GB + 2TB + 01.5GBPS | |||
|style='color:#000000'| ||style='color:#000000'| 196.12 ||style='color:#000000'| ||style='color:#000000'| | |||
|style='color:#000000'| ||style='color:#000000'| 240.90 ||style='color:#000000'| ||style='color:#000000'| | |||
|- | |||
|style='text-align:left'| 08vCPU + 32GB + 020GB + 2TB + 03.0GBPS | |||
|style='color:#000000'| ||style='color:#000000'| 274.85 ||style='color:#000000'| ||style='color:#000000'| | |||
|style='color:#000000'| ||style='color:#000000'| 357.70 ||style='color:#000000'| ||style='color:#000000'| | |||
|- | |- | ||
|style='text-align:left'| Xxxx | |style='text-align:left'| Xxxx | ||
Revision as of 14:51, 23 September 2024
| Feasibility | ||
|---|---|---|
| S/N | Color Code | Expensive |
| 01 | #78B159 | Optimal |
| 02 | #000000 | Regular |
| 03 | #FDCB58 | Comfort |
| 04 | #F4900C | Premium |
| 05 | #DD2E44 | Extreme |
Network » Virtual
| NETWORK » VIRTUAL | USD / Mo | |||||||
|---|---|---|---|---|---|---|---|---|
| Specifications | Upfront / Month | On Demand / Month | ||||||
| AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
| DNS | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| VPC | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Subnet | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| NAT Gateway | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Node Balancer | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Specifications | Upfront / Month | On Demand / Month | ||||||
| IBM | Oracle | Huawei | Alibaba | IBM | Oracle | Huawei | Alibaba | |
| Load Balancer | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Specifications | Upfront / Month | On Demand / Month | ||||||
| Naver | Tencent | OVHcloud | DigitalOcean | Naver | Tencent | OVHcloud | DigitalOcean | |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Compute » Virtual Machine
| COMPUTE » VIRTUAL MACHINE » SHARED | USD / Mo | |||||||
|---|---|---|---|---|---|---|---|---|
| Specifications | Upfront / Month | On Demand / Month | ||||||
| AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
| 02vCPU + 08GB + 020GB (T3, N2) | 43.65 | 69.35 | 32.12 | |||||
| 04vCPU + 16GB + 020GB (T3, N2) | 87.24 | 138.77 | 60.50 | |||||
| 08vCPU + 32GB + 020GB (T3, N2) | 174.54 | 277.55 | 117.26 | |||||
| 04vCPU + 08GB + 040GB (Av2) | 94.27 | 139.43 | ||||||
| 08vCPU + 16GB + 080GB (Av2) | 196.92 | 291.27 | ||||||
| 08vCPU + 32GB + 064GB (Bs) | 163.72 | 243.09 | ||||||
| 04vCPU + 08GB + 160GB + 05TB + 05.0GBPS | 48.00 | |||||||
| 06vCPU + 16GB + 320GB + 08TB + 06.0GBPS | 96.00 | |||||||
| 08vCPU + 32GB + 640GB + 16TB + 07.0GBPS | 192.00 | |||||||
| Specifications | Upfront / Month | On Demand / Month | ||||||
| IBM | Oracle | Huawei | Alibaba | IBM | Oracle | Huawei | Alibaba | |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Specifications | Upfront / Month | On Demand / Month | ||||||
| Naver | Tencent | OVHcloud | DigitalOcean | Naver | Tencent | OVHcloud | DigitalOcean | |
| 02vCPU + 08GB + 020GB | 66.96 | |||||||
| 04vCPU + 16GB + 020GB | 135.98 | |||||||
| 08vCPU + 32GB + 020GB | 274.02 | |||||||
| 02vCPU + 08GB + 020GB + 2TB + 01.5GBPS | 146.23 | 160.60 | ||||||
| 04vCPU + 16GB + 020GB + 2TB + 01.5GBPS | 196.12 | 240.90 | ||||||
| 08vCPU + 32GB + 020GB + 2TB + 03.0GBPS | 274.85 | 357.70 | ||||||
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Compute » Kubernetes
| COMPUTE » KUBERNETES | USD / Mo | |||||||
|---|---|---|---|---|---|---|---|---|
| Specifications | Upfront / Month | On Demand / Month | ||||||
| AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Specifications | Upfront / Month | On Demand / Month | ||||||
| IBM | Oracle | Huawei | Alibaba | IBM | Oracle | Huawei | Alibaba | |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Specifications | Upfront / Month | On Demand / Month | ||||||
| Naver | Tencent | OVHcloud | DigitalOcean | Naver | Tencent | OVHcloud | DigitalOcean | |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Storage » Object
| STORAGE » OBJECT | USD / Mo | |||||||
|---|---|---|---|---|---|---|---|---|
| Specifications | Upfront / Month | On Demand / Month | ||||||
| AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Specifications | Upfront / Month | On Demand / Month | ||||||
| IBM | Oracle | Huawei | Alibaba | IBM | Oracle | Huawei | Alibaba | |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Specifications | Upfront / Month | On Demand / Month | ||||||
| Naver | Tencent | OVHcloud | DigitalOcean | Naver | Tencent | OVHcloud | DigitalOcean | |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Storage » Block
| STORAGE » BLOCK | USD / Mo | |||||||
|---|---|---|---|---|---|---|---|---|
| Specifications | Upfront / Month | On Demand / Month | ||||||
| AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Specifications | Upfront / Month | On Demand / Month | ||||||
| IBM | Oracle | Huawei | Alibaba | IBM | Oracle | Huawei | Alibaba | |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Specifications | Upfront / Month | On Demand / Month | ||||||
| Naver | Tencent | OVHcloud | DigitalOcean | Naver | Tencent | OVHcloud | DigitalOcean | |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Database » RDBMS
| DATABASE » RDBMS | USD / Mo | |||||||
|---|---|---|---|---|---|---|---|---|
| Specifications | Upfront / Month | On Demand / Month | ||||||
| AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Specifications | Upfront / Month | On Demand / Month | ||||||
| IBM | Oracle | Huawei | Alibaba | IBM | Oracle | Huawei | Alibaba | |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Specifications | Upfront / Month | On Demand / Month | ||||||
| Naver | Tencent | OVHcloud | DigitalOcean | Naver | Tencent | OVHcloud | DigitalOcean | |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Playground
Network
Network » VPC
Network » DNS
Network » Subnet
Network » Firewall
Network » NAT Gateway
Network » Balancer » Node
Network » Balancer » Load
|
Engine
Engine » Virtual
Engine » Kubernetes
Storage
Storage » Object
Storage » Block
Storage » File
|
Messaging
Messaging » Event
Messaging » Queue
Messaging » Dataflow
Messaging » Notification
Encryption
Encryption » KMS
|
|
| ||
Database
Database » RDBMS
Database » NoSQL
Database » BigData
Database » Warehouse
Resource
Resource » Monitor
Resource » Manager
|
Security
Security » KMS
Security » Identity
|
|
References
|
| ||
|
| ||
|
| ||