Cloud Computing Cost: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{|class='wikitable' style='text-align:right' | {|class='wikitable' style='text-align:right' | ||
|- | |- | ||
!scope='col' colspan='11'| BLOCK STORAGE » USD | !scope='col' colspan='11' style='text-align:left'| BLOCK STORAGE » USD | ||
|- | |- | ||
!scope='col' rowspan='2'| SPECIFICATIONS | !scope='col' rowspan='2'| SPECIFICATIONS | ||
Revision as of 23:49, 20 September 2024
| BLOCK STORAGE » USD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SPECIFICATIONS | Upfront / Month | On Demand / Month | ||||||||
| AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |||
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| SPECIFICATIONS | Upfront / Month | On Demand / Month | ||||||||
| AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |||
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
References
|
| ||