Cloud Computing Cost: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{|class='wikitable' style='text-align:right | {|class='wikitable' style='text-align:right' | ||
|- | |- | ||
!scope='col' colspan='9'| BLOCK STORAGE » USD | !scope='col' colspan='9'| BLOCK STORAGE » USD | ||
Revision as of 16:04, 20 September 2024
| BLOCK STORAGE » USD | ||||||||
|---|---|---|---|---|---|---|---|---|
| SPECIFICATIONS | Upfront / Month | On Demand / Month | ||||||
| AWS | GCP | Azure | AWS | GCP | Azure | |||
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| SPECIFICATIONS | Upfront / Month | On Demand / Month | ||||||
| AWS | GCP | Azure | AWS | GCP | Azure | |||
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
References
|
| ||