WiFi/DWR-BE7200G: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
!scope= | !scope='col'| Name | ||
!scope='col'| CIDR | |||
!scope='col'| MEMO | |||
!scope='col'| Status | |||
|- | |- | ||
!scope='row' style='text-align:left'| Home | |||
| <code>10.19.80.1/22</code> || Block » DHCP ||style='text-align:center'| 🟢 | |||
|- | |- | ||
!scope='row' style='text-align:left'| Mesh | |||
| <code>10.19.80.1/24</code> || Block » Mesh ||style='text-align:center'| 🟡 | |||
|- | |- | ||
!scope='row' style='text-align:left'| LAN | |||
| <code>10.19.81.1/24</code> || Block » Servers ||style='text-align:center'| 🟠 | |||
|- | |- | ||
!scope='row' style='text-align:left'| WLAN | |||
| <code>10.20.82.1/24</code> || Block » Servers ||style='text-align:center'| 🟡 | |||
|- | |- | ||
!scope='row' style='text-align:left'| Device | |||
| <code>10.20.83.1/24</code> || Block » Laptop, Mobile, & IoT ||style='text-align:center'| 🟢 | |||
|} | |} | ||
|valign='top' style='width:50%'| | |valign='top' style='width:50%'| | ||
| Line 31: | Line 39: | ||
skinparam DefaultFontName Helvetica | skinparam DefaultFontName Helvetica | ||
title WAN + 5G Failover Network Sequence (AX73 + DWR-BE7200G) | title WAN + 5G Failover Network Sequence\n(AX73 + DWR-BE7200G) | ||
participant "ISP Network" as ISP | participant "ISP Network" as ISP | ||
| Line 87: | Line 95: | ||
@enduml | @enduml | ||
</kroki> | </kroki> | ||
|} | |||
{|class='wikitable mw-collapsible mw-collapsed' | |||
!scope='col' style='text-align:left'| | |||
[https://editor.plantuml.com/uml/fPLTJkCm4CVVVOhPlW1QfVHpWGeXqcGfI5153L9NgxouYPjOTUpASK2zm1vWZxWdsN7IGgYeLEswB_5u_9ln-E_fRM6eDcKkoCaNax6SmLfGBWavWT1i19SfB9M6PqrbiQQQoNW3L2RmI3UgDAHOSObcciE2ngjKgr8cdXAu0uTvszHqzDcIbiBSAMcc5EFXk6VYXHaUquPRhFArahZLfb5vWMQneJ8LhE5MP3HHhpRDjx6aec244CCDRfonWWkE7F1BAfovEuLdjSOKqqqaJ-_uWcdu2iC9t54kr0lJPuJ4GfK9jEh5Xp1emVyFMbZI3lsa5XoJGmicCPZ0EMPmzgzX45tp294gOT1w3fn7BbVW_hZeHtAiUP8o3E4__KJ7X4NoAStD2BfNlNRtssMxs-cqk-UzmO7uYBUWBTkVpvpnzujUfpD13ae5PYW4fYFvw4wHYQYhzcK5x4KIozqTGLN8Qj8RDKlTicm4Rj41Tp8bC3t_tWlmKlnf6Cc7e04TzYlgPDuCT3Zju65B3b-vYJCi0UO88Kjpr4Camt8XcMcWEaW_uXAG7CvtjVOgSHKmGUslmOtazUAc1iFe-dnnyw4YWsfvGWrxfPlzvLQDzjnFoUE3vExHvF6dPEyWkNSqsVkKx1yazuyc-uJWAx5bTvoRIeYm5HIf9hKTHGHe_uujJDjWLdTa-yWQwwWzAq8u7MEtAjTdfBBNY70ErWKLGeZdmiwC6gfMwXbUJdCs_Z3pFinygn33GFCqCw2MbT3nl87cETKRgDzDVUowq_pvzRi-eFsmpGAzTq-bwOsdi1xlFSGwtZCgJ8R1lOp5gzeni7qHvM5_n2sDSehw8IY9NPABKZF2i9dRFFUpnNCZjNg9CsowR5zouBpVPMyu88Tlik9CmptpiDy8VOkV-1_q5m00 Topology] | |||
|- | |||
|valign='top'| | |||
<syntaxhighlight lang='md'> | |||
@startuml | |||
'!theme plain | |||
' Styling for Transparency and Layout | |||
skinparam backgroundColor transparent | |||
skinparam DefaultFontName Helvetica | |||
skinparam componentStyle rectangle | |||
skinparam shadowing false | |||
title Resilient Dual-WAN Topology\n(Fiber + 5G Failover) | |||
cloud "Fiber ISP" as ISP | |||
cloud "Mobile ISP\n(4G / 5G)" as Mobile | |||
node "TP-Link AX73\nBridge / DMZ Mode\nMgmt: 192.168.100.1/24" as AX73 | |||
node "DWR-BE7200G\nMain Router\nLAN: 10.19.80.1/22\nWAN1: Fiber\nWAN2: 5G Failover" as DWR | |||
node "Pi-hole\nDHCP + DNS\nIP: 10.19.80.53/22\nGW: 10.19.80.1" as PI | |||
node "Switch / LAN Segment\nSubnet: 10.19.80.0/22" as SW | |||
node "Clients Group A\n<b>Subnet :</b> 10.19.80.1/24\n<b>Gateway:</b> 10.19.80.1" as CA | |||
node "Clients Group B\n<b>Subnet :</b> 10.19.81.1/24\n<b>Gateway:</b> 10.19.80.1" as CB | |||
node "Clients Group C\n<b>Subnet :</b> 10.19.82.1/24\n<b>Gateway:</b> 10.19.80.1" as CC | |||
node "Clients Group D\n<b>Subnet :</b> 10.19.83.1/24\n<b>Gateway:</b> 10.19.80.1" as CD | |||
ISP --> AX73 : Fiber | |||
AX73 --> DWR : Ethernet WAN1 | |||
Mobile --> DWR : 5G WAN2 (Backup) | |||
DWR --> SW : LAN | |||
CA --> PI | |||
SW --> CA | |||
SW --> CB | |||
SW --> CC | |||
SW --> CD | |||
note right of DWR | |||
<b>Primary Route:</b> Fiber → AX73 → ISP | |||
<b>Failover Route:</b> 5G → Mobile ISP | |||
<b>Health Check:</b> Ping 1.1.1.1 | |||
Auto-switch on failure | |||
end note | |||
note right of PI | |||
<b>DHCP Range:</b> 10.19.81.1 - 10.19.83.254 | |||
<b>Gateway:</b> 10.19.80.1 | |||
<b>DNS:</b> 10.19.80.53 | |||
end note | |||
@enduml | |||
</syntaxhighlight> | |||
|} | |} | ||
|} | |} | ||
| Line 96: | Line 162: | ||
|- | |- | ||
|valign='top' style='width:33%'| | |valign='top' style='width:33%'| | ||
* [https://www.dlink.com.sg/products/dwr-be7200g-dwr-be7200g-5g-wi-fi-7-be7200-multi-gigabit-volte-vonr-vo5g-mobile-router | * [https://www.tp-link.com/my/home-networking/wifi-router/archer-ax73/v1/ Wi-Fi » Archer AX73 V1] | ||
* [https://www.dlink.com.sg/products/dwr-be7200g-dwr-be7200g-5g-wi-fi-7-be7200-multi-gigabit-volte-vonr-vo5g-mobile-router Wi-Fi » DWR-BE7200G] | |||
|valign='top' style='width:34%'| | |valign='top' style='width:34%'| | ||
Latest revision as of 18:56, 22 February 2026
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
References
|
References | ||
|---|---|---|