CIDR: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
!scope="col"| Name !!scope="col"| CIDR !!scope="col"| MEMO !!scope="col"| Status | !scope="col"| Name !!scope="col"| CIDR !!scope="col"| MEMO !!scope="col"| Status | ||
|- | |- | ||
| '''Home''' || <code>10.19.80.1/22</code> || AGE-0X || 🟢 | | '''Home''' || <code>10.19.80.1/22</code> || AGE-0X ||style='text-align:center'| 🟢 || Reserve || <code>10.19.88.1/24</code> || Flood BD ||style='text-align:center'| 🔴 | ||
|- | |- | ||
| '''VPC''' || <code>10.19.93.1/24</code> || AGE-1X || 🟠 | | '''VPC''' || <code>10.19.93.1/24</code> || AGE-1X ||style='text-align:center'| 🟠 || '''VPC''' || <code>10.19.90.1/24</code> || Gazi Villa ||style='text-align:center'| 🟢 | ||
|- | |- | ||
| Reserve || <code>10.20.03.1/24</code> || AGE-2X || 🔴 | | Reserve || <code>10.20.03.1/24</code> || AGE-2X ||style='text-align:center'| 🔴 || Reserve || <code>10.19.91.1/24</code> || PTI » Class-I ||style='text-align:center'| 🟢 | ||
|- | |- | ||
| '''Docker''' || <code>10.20.13.1/24</code> || AGE-3X || 🟢 | | '''Docker''' || <code>10.20.13.1/24</code> || AGE-3X ||style='text-align:center'| 🟢 || Reserve || <code>10.19.95.1/24</code> || KKG » Class-V ||style='text-align:center'| 🟠 | ||
|- | |- | ||
| '''Minikube''' || <code>10.20.23.1/24</code> || AGE-4X || 🟢 | | '''Minikube''' || <code>10.20.23.1/24</code> || AGE-4X ||style='text-align:center'| 🟢 || Reserve || <code>10.19.96.1/24</code> || KKG » Class-6 ||style='text-align:center'| 🔴 | ||
|- | |- | ||
!scope="col"| Name !!scope="col"| CIDR !!scope="col"| MEMO !!scope="col"| Status | !scope="col"| Name !!scope="col"| CIDR !!scope="col"| MEMO !!scope="col"| Status | ||
| Line 19: | Line 19: | ||
!scope="col"| Name !!scope="col"| CIDR !!scope="col"| MEMO !!scope="col"| Status | !scope="col"| Name !!scope="col"| CIDR !!scope="col"| MEMO !!scope="col"| Status | ||
|- | |- | ||
| Reserve || <code>10.20.11.1/24</code> || Formative || 🟡 | | Reserve || <code>10.20.11.1/24</code> || Formative ||style='text-align:center'| 🟡 || Reserve || <code>10.19.98.1/24</code> || Flood BD ||style='text-align:center'| 🔴 | ||
|- | |- | ||
| Reserve || <code>10.20.15.1/24</code> || Raiyan || 🟡 | | Reserve || <code>10.20.15.1/24</code> || Raiyan ||style='text-align:center'| 🟡 || Reserve || <code>10.19.99.1/24</code> || KKG » Class-9 ||style='text-align:center'| 🟠 | ||
|- | |- | ||
| Reserve || <code>10.20.17.1/24</code> || || 🟡 | | Reserve || <code>10.20.17.1/24</code> || ||style='text-align:center'| 🟡 || '''Linux Container''' || <code>10.20.00.1/24</code> || KKG » Class-X ||style='text-align:center'| 🟢 | ||
|- | |- | ||
| Reserve || <code>10.20.19.1/24</code> || Residency 222 || 🟡 | | Reserve || <code>10.20.19.1/24</code> || Residency 222 ||style='text-align:center'| 🟡 || Reserve || <code>10.20.20.1/24</code> || Memorable ||style='text-align:center'| 🟢 | ||
|- | |- | ||
| '''Proxmox''' || <code>10.20.10.1/24</code> || Memorable || 🟢 | | '''Proxmox''' || <code>10.20.10.1/24</code> || Memorable ||style='text-align:center'| 🟢 || '''OpenVPN''' || <code>10.20.30.1/24</code> || Memorable ||style='text-align:center'| 🟢 | ||
|- | |- | ||
!scope="col"| Name !!scope="col"| CIDR !!scope="col"| MEMO !!scope="col"| Status | !scope="col"| Name !!scope="col"| CIDR !!scope="col"| MEMO !!scope="col"| Status | ||
| Line 33: | Line 33: | ||
!scope="col"| Name !!scope="col"| CIDR !!scope="col"| MEMO !!scope="col"| Status | !scope="col"| Name !!scope="col"| CIDR !!scope="col"| MEMO !!scope="col"| Status | ||
|- | |- | ||
| Cloudflare » Shahed || <code>10.20.40.1/24</code> || || 🟢 | | Cloudflare » Shahed || <code>10.20.40.1/24</code> || ||style='text-align:center'| 🟢 || VPC » Hetzner || <code>10.20.31.1/24</code> || ||style='text-align:center'| 🟢 | ||
|- | |- | ||
| Cloudflare » Hetzner || <code>10.20.41.1/24</code> || || 🟢 | | Cloudflare » Hetzner || <code>10.20.41.1/24</code> || ||style='text-align:center'| 🟢 || Docker » Bridge || <code>10.20.14.1/24</code> || docker1 ||style='text-align:center'| 🟢 | ||
|- | |- | ||
| || || || ⚪️ | | || || ||style='text-align:center'| ⚪️ || || || ||style='text-align:center'| ⚪️ | ||
|- | |- | ||
| || || || ⚪️ | | || || ||style='text-align:center'| ⚪️ || || || ||style='text-align:center'| ⚪️ | ||
|- | |- | ||
| || || || ⚪️ | | || || ||style='text-align:center'| ⚪️ || || || ||style='text-align:center'| ⚪️ | ||
|} | |} | ||
Latest revision as of 18:07, 18 February 2026
| Name | CIDR | MEMO | Status | Name | CIDR | MEMO | Status | |
|---|---|---|---|---|---|---|---|---|
| Home | 10.19.80.1/22 |
AGE-0X | 🟢 | Reserve | 10.19.88.1/24 |
Flood BD | 🔴 | |
| VPC | 10.19.93.1/24 |
AGE-1X | 🟠 | VPC | 10.19.90.1/24 |
Gazi Villa | 🟢 | |
| Reserve | 10.20.03.1/24 |
AGE-2X | 🔴 | Reserve | 10.19.91.1/24 |
PTI » Class-I | 🟢 | |
| Docker | 10.20.13.1/24 |
AGE-3X | 🟢 | Reserve | 10.19.95.1/24 |
KKG » Class-V | 🟠 | |
| Minikube | 10.20.23.1/24 |
AGE-4X | 🟢 | Reserve | 10.19.96.1/24 |
KKG » Class-6 | 🔴 | |
| Name | CIDR | MEMO | Status | Name | CIDR | MEMO | Status | |
| Reserve | 10.20.11.1/24 |
Formative | 🟡 | Reserve | 10.19.98.1/24 |
Flood BD | 🔴 | |
| Reserve | 10.20.15.1/24 |
Raiyan | 🟡 | Reserve | 10.19.99.1/24 |
KKG » Class-9 | 🟠 | |
| Reserve | 10.20.17.1/24 |
🟡 | Linux Container | 10.20.00.1/24 |
KKG » Class-X | 🟢 | ||
| Reserve | 10.20.19.1/24 |
Residency 222 | 🟡 | Reserve | 10.20.20.1/24 |
Memorable | 🟢 | |
| Proxmox | 10.20.10.1/24 |
Memorable | 🟢 | OpenVPN | 10.20.30.1/24 |
Memorable | 🟢 | |
| Name | CIDR | MEMO | Status | Name | CIDR | MEMO | Status | |
| Cloudflare » Shahed | 10.20.40.1/24 |
🟢 | VPC » Hetzner | 10.20.31.1/24 |
🟢 | |||
| Cloudflare » Hetzner | 10.20.41.1/24 |
🟢 | Docker » Bridge | 10.20.14.1/24 |
docker1 | 🟢 | ||
| ⚪️ | ⚪️ | |||||||
| ⚪️ | ⚪️ | |||||||
| ⚪️ | ⚪️ |
Convention
|
Convention |
|---|
|
References
|
References | ||
|---|---|---|