Benchmarks: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 162: | Line 162: | ||
|style='color:#DD2E44'| 48:17:257 ||style='color:#DD2E44'| 48:16:481 ||style='color:#F4900C'| 00:00:244 | |style='color:#DD2E44'| 48:17:257 ||style='color:#DD2E44'| 48:16:481 ||style='color:#F4900C'| 00:00:244 | ||
|- | |- | ||
|style='text-align:left' | | |style='text-align:left' | 🏆 '''VPSDime Xeon (4CPU@3.3GHz+12GB+60GB+4TB)''' | ||
|style='text-align:center'| amd64 | |style='text-align:center'| amd64 | ||
|style='color:#78B159'| 00:00:816 ||style='color:#78B159'| 00:00:808 ||style='color:#78B159'| 00:00:003 | |style='color:#78B159'| 00:00:816 ||style='color:#78B159'| 00:00:808 ||style='color:#78B159'| 00:00:003 | ||
| Line 255: | Line 255: | ||
|- | |- | ||
| valign="top" | | | valign="top" | | ||
* [[Cloud/Cost/Chorke|Cloud » Cost » Chorke]] | |||
* [[Google Workspace]] | * [[Google Workspace]] | ||
* [[Google Cloud CLI]] | * [[Google Cloud CLI]] | ||
Latest revision as of 09:29, 14 June 2025
| Machine » Benchmarks » [ mm:ss:SSS ] | time openssl dhparam -out ~/dh2048.pem 2048 | time openssl dhparam -out ~/dh4096.pem 4096 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Specifications | Arch | Real | User | System | Real | User | System | ||
| ⚪️ Raspberry Pi4 (4CPU+8GB+128+∞) | arm64 | 13:29:781 | 13:29:619 | 00:00:111 | 87:20:886 | 87:19:900 | 00:00:261 | ||
| ⚪️ Legion 5Pro (16CPU+32GB+1TB+∞) | amd64 | 00:17:441 | 00:17:429 | 00:00:004 | 02:05:231 | 02:05:202 | 00:00:012 | ||
| ⚪️ Morefine M8S (4CPU+16GB+1TB+∞) | amd64 | 01:27.368 | 01:26.946 | 00:00.109 | 17:34.707 | 17:33.184 | 00:00.065 | ||
| ⚪️ Orange Pi 5+ (8CPU+16GB+32GB+∞) | arm64 | 03:29:106 | 03:29:106 | 00:00:067 | 61:00:638 | 61:00:325 | 00:00:211 | ||
| ⚪️ Yoga Pro 7i G9 (22CPU+32GB+1TB+∞) | amd64 | 00:03:159 | 00:03:153 | 00:00:006 | 01:24:837 | 01:24:813 | 00:00:010 | ||
| Specifications | Arch | Real | User | System | Real | User | System | ||
| ⚪️ Raspberry Pi5 (4CPU+8GB+256GB+∞) | arm64 | 01:46:511 | 01:46:439 | 00:00:034 | 20:52:719 | 20:52:336 | 00:00:058 | ||
| ⚪️ Hetzner CX42 Xeon (8vCPU+16GB+160GB+20TB) | amd64 | 00:17:231 | 00:17:146 | 00:00:079 | 09:35:020 | 09:34:201 | 00:00:753 | ||
| 🟢 Hetzner CAX31 Ampere (8vCPU+16GB+160GB+20TB) | arm64 | 04:56:443 | 04:56:171 | 00:00:261 | 11:26:036 | 11:25:866 | 00:00:132 | ||
| ⚪️ Hetzner CCX13 AMD EPYC (2vCPU+8GB+80GB+20TB) | amd64 | 00:04:324 | 00:04:306 | 00:00:014 | 06:26:390 | 06:25:839 | 00:00:512 | ||
| ⚪️ Hetzner CPX31 AMD EPYC (4vCPU+8GB+160GB+20TB) | amd64 | 00:08:855 | 00:08:822 | 00:00:029 | 08:09:537 | 08:09:153 | 00:00:358 | ||
| Specifications | Arch | Real | User | System | Real | User | System | ||
| ⚪️ Linode Xeon (2vCPU+4GB+80GB+4TB) | amd64 | 00:48:925 | 00:48:383 | 00:00:509 | 22:31:505 | 22:29:350 | 00:01:883 | ||
| ⚪️ Linode Xeon (4vCPU+8GB+160GB+5TB) | amd64 | 00:02:286 | 00:02:270 | 00:00:014 | 12:17:509 | 12:15:383 | 00:01:392 | ||
| ⚪️ Linode Xeon (6vCPU+16GB+320GB+8TB) | amd64 | 00:04:540 | 00:04:507 | 00:00:029 | 25:24:074 | 25:20:740 | 00:03:156 | ||
| ⚪️ Linode Xeon (8vCPU+32GB+640GB+16TB) | amd64 | 01:59:832 | 01:58:888 | 00:00:599 | 20:49:188 | 20:45:764 | 00:01:852 | ||
| ⚪️ MacBook Pro 13" 2016 (4CPU+8GB+256GB+∞) | amd64 | 01:33:694 | 01:33:282 | 00:00:184 | 08:38:190 | 08:35:161 | 00:01:265 | ||
| Specifications | Arch | Real | User | System | Real | User | System | ||
| ⚪️ Lighsail Xeon (1vCPU+2GB+60GB+3TB) | amd64 | 00:50:384 | 00:49:476 | 00:00:237 | 06:48:741 | 06:45:331 | 00:00:653 | ||
| ⚪️ Lighsail Xeon (2vCPU+4GB+80GB+4TB) | amd64 | 00:46:974 | 00:46:814 | 00:00:078 | 11:13:457 | 11:12:918 | 00:00:508 | ||
| ⚪️ Lighsail Xeon (2vCPU+8GB+160GB+5TB) | amd64 | 00:40:398 | 00:39:915 | 00:00:426 | 06:10:747 | 06:09:794 | 00:00:801 | ||
| ⚪️ Lighsail Xeon (8vCPU+32GB+640GB+7TB) | amd64 | 00:08:062 | 00:07:987 | 00:00:068 | 18:15:399 | 18:12:680 | 00:02:671 | ||
| ⚪️ ThinkPad E495 (8CPU+24GB+256GB+∞TB) | amd64 | 00:07:679 | 00:07:628 | 00:00:017 | 03:29:783 | 03:29:699 | 00:00:072 | ||
| Specifications | Arch | Real | User | System | Real | User | System | ||
| ⚪️ Gator Baby Xeon (24CPU+64GB+4TB+∞TB) | amd64 | 00:13:942 | 00:13:829 | 00:00:040 | 44:16:717 | 43:53:832 | 00:04:104 | ||
| ⚪️ HP Proliant Xeon (20CPU+32GB+320GB+∞TB) | amd64 | 01:48:197 | 01:48:074 | 00:00:048 | 48:17:257 | 48:16:481 | 00:00:244 | ||
| 🏆 VPSDime Xeon (4CPU@3.3GHz+12GB+60GB+4TB) | amd64 | 00:00:816 | 00:00:808 | 00:00:003 | 00:52:284 | 00:52:205 | 00:00:029 | ||
| ⚪️ Xxxx | amd64 | 00:00:000 | 00:00:000 | 00:00:000 | 00:00:000 | 00:00:000 | 00:00:000 | ||
| ⚪️ Xxxx | amd64 | 00:00:000 | 00:00:000 | 00:00:000 | 00:00:000 | 00:00:000 | 00:00:000 | ||
| Specifications | Arch | Real | User | System | Real | User | System | ||
| ⚪️ Xxxx | amd64 | 00:00:000 | 00:00:000 | 00:00:000 | 00:00:000 | 00:00:000 | 00:00:000 | ||
| ⚪️ Xxxx | amd64 | 00:00:000 | 00:00:000 | 00:00:000 | 00:00:000 | 00:00:000 | 00:00:000 | ||
| ⚪️ Xxxx | amd64 | 00:00:000 | 00:00:000 | 00:00:000 | 00:00:000 | 00:00:000 | 00:00:000 | ||
| ⚪️ Xxxx | amd64 | 00:00:000 | 00:00:000 | 00:00:000 | 00:00:000 | 00:00:000 | 00:00:000 | ||
| ⚪️ Xxxx | amd64 | 00:00:000 | 00:00:000 | 00:00:000 | 00:00:000 | 00:00:000 | 00:00:000 | ||
References
|
| ||